Rivelle Tampines Pricing
Rivelle Tampines Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 3 Bedroom Premium | 82 | 883 | 88 | $1,588,000 | - |
| 3 Bedroom Premium + Study | 86 | 926 | 153 | $1,663,000 | - |
| 4 Bedroom | 97 | 1044 | 145 | $1,893,000 | - |
| 4 Bedroom + Study | 103 | 1109 | 52 | $2,129,000 | - |
| 4 Bedroom Flexi | 110 | 1184 | 53 | - | - |
| 4 Bedroom Premium | 110 | 1184 | 41 | - | - |
| 5 Bedroom | 128 | 1378 | 40 | $2,559,000 | - |
| Total | 572 |
(All prices for Rivelle Tampines EC displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Rivelle Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Rivelle Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.